



Component | Crystals / piece* | Amount on Ship | Crystals total | * | * | * | * | * | * | * | * |
|---|---|---|---|---|---|---|---|---|---|---|---|
Shield | 2 | 6 | 12 | / | / | / | / | / | / | / | / |
Cannon | 1 | 16 | 16 | / | / | / | / | / | / | / | / |
Artillery | 3 | 2 | 6 | / | / | / | / | / | / | / | / |
Goblin | 3 | 3 | 9 | / | / | / | / | / | / | / | / |
Visor | 6 | 1 | 6 | / | / | / | / | / | / | / | / |
Scanner | 6 | 1 | 6 | / | / | / | / | / | / | / | / |
Reactor | 6 | 1 | 6 | / | / | / | / | / | / | / | / |
Helm | 6 | 1 | 6 | / | / | / | / | / | / | / | / |
Motor | 6 | 1 | 6 | / | / | / | / | / | / | / | / |
Turbine | 6 | 1 | 6 | / | / | / | / | / | / | / | / |
Astral Trap | 0 | 1 | 0 | / | / | / | / | / | / | / | / |
Shields
Cannons
Artillery
GoblinsThis post has been edited 4 times, last edit by "Buuhuu" (Feb 28th 2017, 6:51pm)
VisorSkill | Function | Emanation Costs | * | * | * | * | * | * | * | * | * | * | * | * |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scan | You can scan for invisible mobs within a 2000 yard radius | 0 | / | / | / | / | / | / | / | / | / | / | / | / |
| Target Aquisition | You target one mob or ship; You are dealing 25% more damage to this target. Also you can board enemy ships, whichs hull is under 50% health | 0, but uses a little heat. | / | / | / | / | / | / | / | / | / | / | / | / |
| Shield boost | You instantly repair the most damaged shield on your ship (percentage based), if multiple shields has the same percentage the weaker shield is repaired | 25 | / | / | / | / | / | / | / | / | / | / | / | / |
| Intense Cooling | You cool the reactor by 50% | 30 | / | / | / | / | / | / | / | / | / | / | / | / |
| Sharp Turn | Turns your ship by 180 degree, counter clockwise | 15 | / | / | / | / | / | / | / | / | / | / | / | / |
| Diversionary Shot | Stuns mobs by 10 seconds; Turns off an enemy ship reactor by 3 seconds | 20 | / | / | / | / | / | / | / | / | / | / | / | / |
| Energy Outbreak | Deals a lot of damage to surrounding mobs; Maximum mobs hitted by this skill: 5 | 60 | / | / | / | / | / | / | / | / | / | / | / | / |
| Energy Discharge | Deals 30% damage of an astral demons current health (scales with Target Aquisition) | 50 | / | / | / | / | / | / | / | / | / | / | / | / |
| Local Jump | Jump to the target. Requirement: 400 yards away from the target. | 75 | / | / | / | / | / | / | / | / | / | / | / | / |
Scanner
Reactor

Helm
Motor
Turbine
Astral TrapThis post has been edited 2 times, last edit by "Buuhuu" (Dec 20th 2016, 5:10pm)














- Rare monster. Very strong bursters, can rape you easily if you don't pay attention, can have medium til high HP. Provides good amount of emanations guaranteed!

This post has been edited 6 times, last edit by "Buuhuu" (Dec 20th 2016, 11:04pm)
Quoted
Nice guide! Sorry for bump it but i had a question and i think it would be nice to keep it on this thread.
I am trying to update my astral ship but there are many choices for each type of device and i would like to know if someone could suggest me the best ones (which stats i should look for) for just going around and killing random stuff.