Dear visitor, welcome to Allods Online Forum. If this is your first visit here, please read the Help. It explains in detail how this page works. To use all features of this page, you should consider registering. Please use the registration form, to register here or read more information about the registration process. If you are already registered, please login here.
This post has been edited 9 times, last edit by "IAmGroot" (Feb 23rd 2016, 10:08pm)
Item | Quality | Gold | Crystals | Euros | USD | * | * | * | * | * | * | * | * | * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Jeweler Manuscript | Uncommon | 6,000 | 16.62 | 0.17 | 0.18 | / | / | / | / | / | / | / | / | / |
Experienced Jeweler Manuscript | Rare | 50,000 | 138.5 | 1.39 | 1.52 | / | / | / | / | / | / | / | / | / |
Skillful Jeweler Manuscript | Epic | 450,000 | 1246.5 | 12.47 | 13.71 | / | / | / | / | / | / | / | / | / |
Master Jeweler Manuscript | Legendary | 5,000,000 | 13850.42 | 138.50 | 152.35 | / | / | / | / | / | / | / | / | / |
Item | Quality | Gold | Crystals | Euros | USD | * | * | * | * | * | * | * | * | * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scroll of the Wrathful Wizard | Rare | 8,000 | 22.16 | 0.22 | 0.24 | / | / | / | / | / | / | / | / | / |
Scroll of the Deadly Wizard | Epic | 75,000 | 207.76 | 2.08 | 2.29 | / | / | / | / | / | / | / | / | / |
Scroll of the Vicious Wizard | Legendary | 650,000 | 1800.6 | 18.01 | 19.81 | / | / | / | / | / | / | / | / | / |
Scroll of the Brutal Wizard | Fabeled | 5,000,000 | 13850.42 | 138.50 | 152.35 | / | / | / | / | / | / | / | / | / |
Sealed Ornament | Relic | 1,000,000 | 2770.08 | 27.70 | 30.47 | / | / | / | / | / | / | / | / | / |
Item | Quality | Gold | Crystals | Euros | USD | * | * | * | * | * | * | * | * | * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page of the Carnifex's Code | Uncommon | 8,000 | 22.16 | 0.22 | 0.24 | / | / | / | / | / | / | / | / | / |
Chapter of the Carnifex's Code | Rare | 75,000 | 207.76 | 2.08 | 2.29 | / | / | / | / | / | / | / | / | / |
Part of the Carnifex's Code | Epic | 650,000 | 1800.6 | 18.01 | 19.81 | / | / | / | / | / | / | / | / | / |
Carnifex's Code | Legendary | 5,000,000 | 13850.42 | 138.50 | 152.35 | / | / | / | / | / | / | / | / | / |
Carnifex's Doctrine (180d) | Fabeled | 1,750,000 | 4847.65 | 48.48 | 53.32 | / | / | / | / | / | / | / | / | / |
Item | Quality | Gold | Crystals | Euros | USD | * | * | * | * | * | * | * | * | * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lesser Scroll of Sacrament | Rare | 35,000 | 96.95 | 0.97 | 1.07 | / | / | / | / | / | / | / | / | / |
Greater Scroll of Sacrament | Epic | 350,000 | 969.53 | 9.70 | 10.67 | / | / | / | / | / | / | / | / | / |
Superior Scroll of Sacrament | Legendary | 2,000,000 | 5540.17 | 55.40 | 60.94 | / | / | / | / | / | / | / | / | / |
Legendary Scroll of Sacrament | Fabeled | 4,500,000 | 12465.37 | 124.65 | 137.11 | / | / | / | / | / | / | / | / | / |
Item | Quality | Gold | Crystals | Euros | USD | * | * | * | * | * | * | * | * | * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Page from the Great Mage's Diary | Common | 6,000 | 16.62 | 0.17 | 0.18 | / | / | / | / | / | / | / | / | / |
Second Page from the Great Mage's Diary | Uncommon | 50,000 | 138.50 | 1.39 | 1.52 | / | / | / | / | / | / | / | / | / |
Third Page from the Great Mage's Diary | Rare | 350,000 | 969.53 | 9.70 | 10.66 | / | / | / | / | / | / | / | / | / |
Fourth Page from the Great Mage's Diary | Epic | 3,000,000 | 8310.25 | 83.10 | 91.41 | / | / | / | / | / | / | / | / | / |
Fifth Page from the Great Mage's Diary | Legendary | 5,500,000 | 15235.46 | 152.35 | 167.59 | / | / | / | / | / | / | / | / | / |
Item | Quality | Gold | Crystals | Euros | USD | * | * | * | * | * | * | * | * | * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paragraph from "The Study of Perfection" | Common | 7,500 | 20.78 | 0.21 | 0.23 | / | / | / | / | / | / | / | / | / |
Page from "The Study of Perfection" | Uncommon | 60,000 | 166.21 | 1.66 | 1.83 | / | / | / | / | / | / | / | / | / |
Chapter from "The Study of Perfection" | Rare | 400,000 | 1108.33 | 11.08 | 12.19 | / | / | / | / | / | / | / | / | / |
Study of Perfection | Epic | 4,000,000 | 11080.33 | 110.80 | 121.88 | / | / | / | / | / | / | / | / | / |
Item | Quality | Gold | Crystals | Euros | USD | * | * | * | * | * | * | * | * | * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page of Edict of Conclave | Uncommon | 10,000 | 27.70 | 0.28 | 0.30 | / | / | / | / | / | / | / | / | / |
Section of Edict of Conclave | Rare | 80,000 | 221.61 | 2.22 | 2.44 | / | / | / | / | / | / | / | / | / |
Part of Edict of Conclave | Epic | 500,000 | 1385.04 | 13.85 | 15.24 | / | / | / | / | / | / | / | / | / |
Edict of Conclave | Legendary | 5,000,000 | 13850.42 | 138.50 | 152.35 | / | / | / | / | / | / | / | / | / |
Item | Quality | Gold | Crystals | Euros | USD | * | * | * | * | * | * | * | * | * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lesser Scroll of the Commander | Uncommon | 500 | 1.39 | 0.01 | 0.02 | / | / | / | / | / | / | / | / | / |
Medium Scroll of the Commander | Rare | 5,000 | 13.85 | 0.14 | 0.15 | / | / | / | / | / | / | / | / | / |
Greater Scroll of the Commander | Epic | 50,000 | 138.5 | 1.39 | 1.52 | / | / | / | / | / | / | / | / | / |
Legendary Scroll of the Commander | Legendary | 5,000,000 | 1385.04 | 13.85 | 15.24 | / | / | / | / | / | / | / | / | / |
Item | Quality | Gold | Crystals | Euros | USD | * | * | * | * | * | * | * | * | * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greater Martyr's Salvation | Uncommon | 8,000 | 22.16 | 0.22 | 0.24 | / | / | / | / | / | / | / | / | / |
Encrypted Scroll of Lithania | Uncommon | 60,000 | 166.2 | 1.66 | 1.83 | / | / | / | / | / | / | / | / | / |
Greater Martyr's Gift | Rare | 50,000 | 138.5 | 1.39 | 1.52 | / | / | / | / | / | / | / | / | / |
Encrypted Scroll of Abiding Light | Rare | 220,000 | 609.42 | 6.09 | 6.70 | / | / | / | / | / | / | / | / | / |
Greater Martyr's Guidance | Epic | 125,000 | 346.26 | 3.46 | 3.81 | / | / | / | / | / | / | / | / | / |
Encrypted Scroll of Righteous Spirit | Epic | 625,000 | 1731.300 | 17.31 | 19.04 | / | / | / | / | / | / | / | / | / |
Greater Martyr's Protection | Legendary | Is this real? | ??? | ??? | ??? | / | / | / | / | / | / | / | / | / |
Encrypted Scroll of the Great Will | Legendary | 700,000 | 193.06 | 19.39 | 21.33 | / | / | / | / | / | / | / | / | / |
Adamant Will | Legendary | 3,000,000 | 8310.25 | 83.10 | 91.41 | / | / | / | / | / | / | / | / | / |
Item | Quality | Gold | Crystals | Euros | USD | * | * | * | * | * | * | * | * | * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sealed Vial of Condensed Water of Life | Epic | 600,000 | 1662.05 | 16.62 | 18.28 | / | / | / | / | / | / | / | / | / |
Sealed Vial of Condensed Water of Death | Legendary | 4,500,000 | 12465.37 | 124.65 | 137.12 | / | / | / | / | / | / | / | / | / |
Scroll of the Master Goblin | Legendary | 3,000,000 | 8310.25 | 83.10 | 91.41 | / | / | / | / | / | / | / | / | / |
Goblin Certificate | Epic | 2,500,000 | 6925.21 | 69.25 | 76.18 | / | / | / | / | / | / | / | / | / |
Reinforced Armor | Epic | 125,000 | 346.26 | 3.46 | 3.81 | / | / | / | / | / | / | / | / | / |
Crystal Tear of the Dragon | Epic | 1,263,500 | 3500 | 35.00 | 38.50 | / | / | / | / | / | / | / | / | / |
Holy Weapon of Demise/Dawn/Twilight (180d) | Epic | ??? | ??? | ??? | ??? | / | / | / | / | / | / | / | / | / |
Universal Core Morpher(180d) | Legendary | 700,000 | 1939.06 | 19.39 | 21.33 | / | / | / | / | / | / | / | / | / |
Core Morpher(180d) | Legendary | 700,000 | 1939.06 | 19.39 | 21.33 | / | / | / | / | / | / | / | / | / |
Core Storage(180d) | Fabeled | 2,500,000 | 6925.21 | 69.25 | 76.18 | / | / | / | / | / | / | / | / | / |
Petrified Core | Fabeled | 2,500,000 | 6925.21 | 69.25 | 76.18 | / | / | / | / | / | / | / | / | / |
Omificent Core Morpher(180) | Fabeled | 12,500,000 | 34626.04 | 346.26 | 380.89 | / | / | / | / | / | / | / | / |
Item | Quality | Gold | Crystals | Euros | USD | * | * | * | * | * | * | * | * | * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse | Common | 36,100 | 100 | 1.00 | 1.10 | / | / | / | / | / | / | / | / | / |
Lion | Uncommon | 144,400 | 400 | 4.00 | 4.40 | / | / | / | / | / | / | / | / | / |
Gryphon | Rare | 216,600 | 600 | 6.00 | 6.60 | / | / | / | / | / | / | / | / | / |
Magic Carpet | Epic | 418,760 | 1,160 | 11.60 | 12.76 | / | / | / | / | / | / | / | / | / |
Gaur/Pegasus/Wyvern | Legendary | 631,750 | 1,750 | 17.50 | 19.25 | / | / | / | / | / | / | / | / | / |
Wraith/Lightning/Rumble/Etc. | Fabeled | 6,498,000 | 18,000 | 180.00 | 198.00 | / | / | / | / | / | / | / | / | / |
Item | Quality | Gold | Crystals | Euros | USD | * | * | * | * | * | * | * | * | * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Impulsive Adaptive Cannon | Rare | 10,000 | 27.70 | 0.28 | 0.30 | / | / | / | / | / | / | / | / | / |
Vortex Shield "Bastion" | Epic | 75,000 | 207.76 | 2.08 | 2.29 | / | / | / | / | / | / | / | / | / |
Important Gear Part | Legendary | 750,000 | 2077.56 | 20.78 | 22.85 | / | / | / | / | / | / | / | / | / |
Shipyard Certificate | Fabeled | 2,750,000 | 7617.73 | 76.18 | 83.80 | / | / | / | / | / | / | / | / | / |
This post has been edited 27 times, last edit by "IAmGroot" (Feb 23rd 2016, 9:36pm)
This post has been edited 3 times, last edit by "IAmGroot" (Feb 22nd 2016, 6:09pm)
This section below is devoted to understanding if you need/should have/don't need a specific CS Item, with explanations. Please keep in mind this is my opinion and not a bible. If you have something to add, please do so, but in a constructive manner. Please and thank you.Cool, thanks for this! A small request; it would be awesome if you could also write down which ones of these items that are especially necessary for competitive gameplay.
Thanks
This post has been edited 4 times, last edit by "IAmGroot" (Feb 23rd 2016, 9:28pm)
This post has been edited 2 times, last edit by "IAmGroot" (Jul 25th 2016, 2:18pm)
Please note that the only proper way I can figure out how to view this, as this forum doesn't seem to allow more than 4 columns in a table, is to hit the "REPLY" button at the bottom, scroll down, and view it on that page.
Source code |
|
1 2 3 4 5 6 7 8 9 10 11 12 13 |
+-----+-----+-----+ | | | | | | | | +-----+-----+-----+ | | | | | | | | +-----+-----+-----+ | | | | | | | | +-----+-----+-----+ | | | | | | | | +-----+-----+-----+ |
Also, before the f2p bashers from the p2p server come in here...
Fook off, k?
I leave your threads alone, you leave mine alone.
This post has been edited 2 times, last edit by "Dala" (Feb 22nd 2016, 9:43pm)
Quoted
This is a serious forum bug that needs fixing. I tried to use those once and was pretty mad when I found out they're bugged
Maybe you can enlighten him about the prices then?lol your prices for some are way off lol. These must be your own prices you put in the AH xD
You can take away Frozen/Crystal Tear - in patch 7 dragon aspect is removed along with the tears and relic gears. At least that's what I've heard of.
Nice job otherwise
Thanks for correcting! Have been misinformed then... 2nd reincarnation skill? What does it mean? That a class can have 2 skills from other class? That would be cool!You can take away Frozen/Crystal Tear - in patch 7 dragon aspect is removed along with the tears and relic gears. At least that's what I've heard of.
Nice job otherwise
Tears stay, cos they dont dell skills what use this tears.
Also, be ready for add
- 2nd reinc skill.
180 days conclave
- lege stats book
Go go allods, add it!
I would appreciate an updated pricing from you.lol your prices for some are way off lol. These must be your own prices you put in the AH xD
This post has been edited 1 times, last edit by "IAmGroot" (Feb 23rd 2016, 2:47pm)
he probably means for example the fable carni is worth 1/3 of the legy one cuz you can change 1 legy one into 3 fable ones the 5 mio scroll in ah is from some idiot and its in there for month already
This post has been edited 1 times, last edit by "IAmGroot" (Feb 23rd 2016, 6:57pm)