You are not logged in.

Dear visitor, welcome to Allods Online Forum. If this is your first visit here, please read the Help. It explains in detail how this page works. To use all features of this page, you should consider registering. Please use the registration form, to register here or read more information about the registration process. If you are already registered, please login here.

1

Sunday, November 22nd 2020, 7:04pm

Server doown??

i cant connect... get in game and laged out O_O for about an hour now...

Anyone have the same problems?

Thats not good :


C:\Users\Bogdana>tracert 185.30.178.26


Tracing route to shard1frontend1.eu.allods.my.com [185.30.178.26]
over a maximum of 30 hops:


1 1 ms <1 ms <1 ms 192.168.0.1
2 6 ms 7 ms 7 ms 10.226.0.1
3 8 ms 6 ms 6 ms 217-72-74-253.ipv4.telemach.net [217.72.74.253]
4 7 ms 10 ms 8 ms 185.66.148.215.ipv4.telemach.net [185.66.148.215]
5 10 ms 8 ms 8 ms 185.66.148.215.ipv4.telemach.net [185.66.148.215]
6 10 ms 11 ms 12 ms 185.66.149.11.ipv4.telemach.net [185.66.149.11]
7 11 ms 11 ms 10 ms 185.66.149.11.ipv4.telemach.net [185.66.149.11]
8 11 ms 11 ms 12 ms peer-AS31042.sbb.rs [82.117.193.217]
9 28 ms 31 ms 29 ms de-fra-r-1-be1.sbb.rs [89.216.5.97]
10 32 ms 32 ms 30 ms ipv4.de-cix.fra.de.as60476.corp.my.com [80.81.194.112]
11 * * * Request timed out.
12 * * * Request timed out.
13 * 33 ms * shard1frontend1.eu.allods.my.com [185.30.178.26]
14 31 ms 32 ms 33 ms shard1frontend1.eu.allods.my.com [185.30.178.26]


Trace complete.


C:\Users\Bogdana>tracert auth.allods.com


Tracing route to auth.allods.com [185.30.178.25]
over a maximum of 30 hops:


1 <1 ms <1 ms <1 ms 192.168.0.1
2 5 ms 6 ms 8 ms 10.226.0.1
3 6 ms 16 ms 11 ms 217-72-74-253.ipv4.telemach.net [217.72.74.253]
4 8 ms 8 ms 8 ms 185.66.148.215.ipv4.telemach.net [185.66.148.215]
5 8 ms 7 ms 7 ms 185.66.148.215.ipv4.telemach.net [185.66.148.215]
6 11 ms 10 ms 11 ms 185.66.149.11.ipv4.telemach.net [185.66.149.11]
7 10 ms 11 ms 10 ms 185.66.149.11.ipv4.telemach.net [185.66.149.11]
8 10 ms 12 ms 10 ms peer-AS31042.sbb.rs [82.117.193.217]
9 31 ms 30 ms 28 ms de-fra-r-1-be1.sbb.rs [89.216.5.97]
10 31 ms 31 ms 31 ms ipv4.de-cix.fra.de.as60476.corp.my.com [80.81.194.112]
11 * * * Request timed out.
12 * * * Request timed out.
13 32 ms 31 ms 32 ms baseaccount.eu.allods.my.com [185.30.178.25]


Trace complete.


but now i can connect... but for how long...

This post has been edited 1 times, last edit by "alesromic" (Nov 22nd 2020, 7:26pm)


Rate this thread